| Lures | Pete's Fly Shop
|
|
|
| Jump to: Heddon | Rebel | |
| Rapala |
| NET |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jointed Floating Rapala ![]() |
||||
| Model # | Weight | Length | Color | Price |
|---|---|---|---|---|
| J07 B | 1/8 oz | 2-3/4" | Blue | $6.98 |
| J07 FT | 1/8 oz | 2-3/4" | Fire Tiger | $6.98 |
| J07 G | 1/8 oz | 2-3/4" | Gold | $6.98 |
| J07 GFR | 1/8 oz | 2-3/4" | Gold-Fl Red | $6.98 |
| J07 P | 1/8 oz | 2-3/4" | Perch | $6.98 |
| J07 RT | 1/8 oz | 2-3/4" | Rainbow Trout | $6.98 |
| J07 S | 1/8 oz | 2-3/4" | Silver | $6.98 |
![]() |
||||
| Heddon |
| NET |
| NET |
| Model # | Color | ![]() |
|---|---|---|
| HED 9225 BB | ||
| HED 9225 BF | ||
| HED 9225 GBLSD | ||
| HED 9225 NBL | ||
| HED 9225 XBW |
| NET |
| Model # | Color | ![]() |
|---|---|---|
| HED 361 BB | ||
| HED 361 BF | ||
| HED 361 L | ||
| HED 361 NBL | ||
| HED 361 XRY |
| NET |
| Model # | Color | ![]() |
|---|---|---|
| HED 360 BB | Baby Bass | |
| HED 360 BF | Bullfrog | |
| HED 360 L | Perch | |
| HED 360 NBL | Silver-Black | |
| HED 360 XRY | Yellow Shore Minnow |
| NET |
| Model # | Color | ![]() |
|---|---|---|
| HED 9205 B | ||
| HED 9205 BB | ||
| HED 9205 BF | ||
| HED 9205 GRF |
| REBEL |
| HB,NET |
| Model # | Weight | Length | Color | ![]() |
|---|---|---|---|---|
| F 4901 | 1/16 oz | 1-1/2" | Silver Black |
|
| F 4902 | 1/16 oz | 1-1/2" | Gold Black |
|
| F 4903 | 1/16 oz | 1-1/2" | Silver Blue |
|
| F 4970 | 1/16 oz | 1-1/2" | Brown Trout |
|
| F 4971 | 1/16 oz | 1-1/2" | Rainbow Trout |
|
| Model # | Weight | Length | Color | |
| F 5001 | 1/8 oz | 2-1/2" | Silver Black |
|
| F 5002 | 1/8 oz | 2-1/2" | Gold Black |
|
| F 5003 | 1/8 oz | 2-1/2" | Silver Blue |
|
| F 5070 | 1/8 oz | 2-1/2" | Brown Trout |
|
| F 5071 | 1/8 oz | 2-1/2" | Rainbow Trout |
|
| Model # | Weight | Length | Color | |
| F 1001 | 1/4 oz | 3-1/2" | Silver Black |
|
| F 1002 | 1/4 oz | 3-1/2" | Gold Black |
|
| F 1003 | 1/4 oz | 3-1/2" | Silver Blue |
|
|
HB,NET |
| HB,NET |
| Model | Weight | Length |
Color |
| F30S01 | 1 | 5 1/2 | Silver Black |
| F30S03 | 1 | 5 1/2 | Silver Blue |
| F30S24 | 1 | 5 1/2 | Mackerel |
| HB,NET |
| Model | Weight | Length |
Color |
| F40S01 | 2 | 7 | Silver Black |
| F40S03 | 2 | 7 | Silver Blue |
| F40S24 | 2 | 7 | Mackerel |
| HB,NET |
| Model | Weight | Length |
Color |
| J4901 | 1/12 | 1 3/4 | Silver Black |
| J4902 | 1/12 | 1 3/4 | Gold Black |
| J4903 | 1/12 | 1 3/4 | Silver Blue |
| J4971 | 1/12 | 1 3/4 | Rainbow Trout |
| HB,NET |
| Model | Weight | Length |
Color |
| J5001 | 1/8 | 2 1/2 | Silver Black |
| J5002 | 1/8 | 2 1/2 | Gold Black |
| J5003 | 1/8 | 2 1/2 | Silver Blue |
| J5071 | 1/8 | 2 1/2 | Rainbow Trout |
| HB,NET |
| Model | Weight | Length |
Color |
| J1001 | 1/4 | 3 1/2 | Silver Black |
| J1002 | 1/4 | 3 1/2 | Gold Black |
| J1003 | 1/4 | 3 1/2 | Silver Blue |
| J1071 | 1/4 | 3 1/2 | Rainbow Trout |
| J1076 | 1/4 | 3 1/2 | Bass |
| HB,NET |
| Model # | Weight | Length |
Color |
|---|---|---|---|
| J20S01 | 3/8oz | 4-1/2" | Silver Black |
| J20S03 | 3/8 oz | 4-1/2" | Silver Blue |
| HB,NET |
| Model | Weight | Length |
Color |
| J30S01 | 1/2 | 5 1/2 | Silver Black |
| J30S03 | 1/2 | 5 1/2 | Silver Blue |
| J30S24 | 1/2 | 5 1/2 | Green Mackerel |