Rods Pete's Fly Shop   Home

*

Jump to:  Redington Fly Rods | Pflueger Fly Rods | G. Loomis Blanks | Silstar Rods

Updated: 11/10/04

Redington logo Fly Rods 

DFR logo Fly Rods 
2000 DFR rods
 Model  Length  Line WT.  Tip size  Butt size  Weight(oz)  Handle  Price
Freshwater
 DFR 280  8'  #2  3  .330  2.14  A  $495.00
 DFR 370  7'  #3  3  .291  1.98  A  $495.00
 DFR376  7' 6"  #3  3.5  .311  2.2  B  $495.00
 DFR 586  8' 6"  #5  3.5  .378  3.4  B  $495.00
 DFR 490  9'  #4  4  .358  3.3  B  $495.00
 DFR 590  9'  #5  4  .404  3.65  B  $495.00
 DFR 690  9'  #6  4.2  .404  3.75  B  $495.00
Saltwater
 DFR 690  9'  #6  4.2  .404  3.8  C  $495.00
 DFR 790  9'  #7  4.5  .413  3.85  C  $495.00
 DFR 890  9'  #8  4.5  .421  4  C  $495.00
 DFR 990  9'  #9  4.75  .422  4.1  C  $495.00
 DFR1090  9'  #10  5  .437  4.2  C  $495.00
 DFR1290  9'  #12  5.5  .438  4.5  C  $495.00
 DFR1586  8' 6"  #15  5.5  .440  5.8  C  $495.00
Double Handed
 DFR 7126  12' 6"  #7  5  .582  8.02  D  $650.00
 DFR 813  13'  #8  5  .551  9  D  $650.00
 DFR 914  14'  #9  6  .570  10.2  D  $650.00
 DFR1015  15'  #10  6  .640  10.4  D  $650.00

Redington
RS2 logo  
Fly Rods (Formerly Red-Start)
The Redington Red-Start line has been redesigned for this year. Renamed RS2, this very popular line-up of rods has undergone several component and construction changes without upgrading the price. Reel seats now have walnut inserts with aluminum fittings. An aluminum winding check has been added. Even the cork has been upgraded.
 Model  Length  Line Wght.  Pieces Handle  Price
 RS2 7042  7'  #4/5  2  A  $119.00
 RS2 7642  7' 6"  #4/5  2  A  $119.00
 RS2 8032  8'  #3/4  2  A $119.00
 RS2 8052  8'  #5/6  2  A  $119.00
 RS2 8062  8'  #6/7  2  A  $129.00
 RS2 8642  8' 6"  #4/5  2  A  $129.00
 RS2 9042  9'  #4/5  2  A  $129.00
 RS2 9052  9'  #5/6  2  A  $129.00
 RS2 9062  9'  #6/7  2  A  $139.00
 RS2 9082  9'  #8/9  2  B  $139.00
 RS2 9102  9'  #10/11  2  B  $169.00
 RS210072  10'  #7/8  2  B  $169.00
 TRS 8054  8'  #5/6  4  B  $179.00
 TRS 9054  9'  #5/6  4  B  $179.00
 TRS 9074  9'  #7/8  4  B  $179.00
 TRS 9094  9'  #9/10  4  B  $179.00

A
RS2_ROD.gif (7956 bytes)


  B
RS2OCEAN.gif (11795 bytes)


Redington
RS2 Outfits    REDFLYoutfitcase.jpg (7406 bytes) RS2 reel Backing Fly Line Leader
  RS2 outfits come with: RS2 rod, Cordura outfit case, RS2 Machined disc drag reel ,
  100 yards of 20-lb test Dacron backing, a weight-forward floating line and a leader.
 Model  Reel  Line
Wt.
 Pcs  Leader  Price
 ORS 7042  R3/4  #4  2  905x  $259.00
 ORS 7642  R3/4  #4  2  905x  $269.00
 ORS 8032  R3/4  #4  2  905x  $279.00
 ORS 8052  R5/6  #5  2  905x  $279.00
 ORS 8062  R5/6  #6  2  905x  $279.00
 ORS 8642  R5/6  #5  2  905x  $289.00
 ORS 9042  R5/6  #4  2  905x  $299.00
 ORS 9052  R5/6  #5  2  905x  $299.00
 ORS 9062  R5/6  #6  2  905x  $299.00
 ORS 9082  R8/9/10  #8  2  901x  $299.00
 ORS 9102  R8/9/10  #10  2  901x  $299.00
 ORS 10072  R8/9/10  #8  2  901x  $299.00
 OTRS 8054  R5/6  #5  4  905x  $325.00
 OTRS 9054  R5/6  #5  4  905x  $325.00
 OTRS 9074  R8/9/10  #8  4  901x  $325.00
 OTRS 9104  R8/9/10  #10  4  901x  $325.00

Redington CRS3 Fresh Water Series   Fly Rods
Redington_FSF-5942.jpg (4379 bytes)
Model Length Wt Pcs   Price Rod WT  Handle
RS3 7632 7'6" 3 2 $169.00 2.6oz A
RS3 7642 7'6" 4 2 $169.00 2.9oz A
RS3 9042 9' 4 2 $169.00 3.4oz A
RS3 8052 8' 5 2 $169.00 3.2oz A
RS3 8652 8'6" 5 2 $169.00 3.3oz A
RS3 9052 9' 5 2 $169.00 3.5oz A
RS3 9062 9' 6 2 $169.00 3.8oz A
RS3 9072 9' 7 2 $169.00 3.9oz B
RS3 9082 9' 8 2 $169.00 4.0oz B
RS3 9092 9' 9 2 $169.00 4.1oz B
RS3 9102 9' 10 2 $169.00 5.0oz B
RS3 9122 9' 12 2 $169.00 5.2oz B

Redington TFF Traveling Freshwater   Fly Rods
Redington_TFF-7644.jpg (4775 bytes)
Model Length Wt Pcs Price
TFF 7644 7' 6" 4 4 $350
TFF 8054 8' 5 4 $350
TFF 8664 8' 6" 6 4 $350
TFF 9044 9' 4 4 $350
TFF 9054 9' 5 4 $350
TFF 9064 9' 6 4 $350
TFF 9074 9' 7 4 $350
TFF 9084 9' 8 4 $350

To Top  green bar

PFLUEGER Fly Rods 

Pflueger Supreme logo Pflueger SUPREME Fly Rods
Pflueger Supreme rods
Matte black 98% IM-8 graphite construction blanks
Ferruless design
Titanium stripper guides
Titanium snake guides, top and hook keeper
Impregnated wood body reel seats with aluminum rings and hoods
Top-grade cork grips
         *Models include 2-1/2" fighting butt extension
J S C- R.C.R 
 Model No  Length  Line Wt Handle Pcs  Price
 PSF 7545  7' 6"  4 A 2  $78.40
 PSF 8056  8' 0"  5 A 2  $78.40
 PSF 8556  8' 6"  5 A 2  $84.60
 PSF 8567  8' 6"  6 A 2  $84.60
 PSF 9056  9' 0"  5 A 2  $90.80
 PSF 9067  9' 0"  6 B 2  $90.80
 PSF 9089*  9' 0"  8 C 2  $90.80
 PSF 9010*  9' 0"  10 C 2  $96.95

Pflueger Purist logo Pflueger PURIST Fly Rods
Pflueger Purist rods
IM-6 graphite construction blanks
Ferruless design
Aluminum oxide stripper guide
Stainless steel snake guides, top and hook keeper
Graphite reel seats with stainless steel and hoods
Rubber butt plug
Top-grade cork grips
J S C- R.C.R.
 Model No  Length  Line Wt Handle Pcs  Price
 PP 7545  7' 6"  4 A 2  $43.50
 PP 8056  8' 0"  5 A 2  $43.50
 PP 8556  8' 6"  5 A 2  $45.50
 PP 8567  8' 6"  6 A 2  $45.50
 PP 8578  8' 6"  7 B 2  $45.50
 PP 9056  9' 0"  5 A 2 $47.50
 PP 9089  9' 0"  8 B 2  $47.50

To Top  green bar


G. Loomis logo  Fly Rod Blanks 
MT

All blanks are available only by special order.
If the specific blank you want is not listed here, call or send e-mail.  Pete

 No

 Length  Line
  Wt.
 Blank
Wt
 Tip  Butt  Price

GL4   LIGHT   2-piece

 F1084GL4  9'0"  4  1.38  4  .325  $163.30

GL4   MEDIUM   2-piece

 F1085GL4  9'0"  5  1.38  4  .334  $167.95
 F1086GL4  9'0"  6  1.63  4  .340  $172.65
 F1087GL4  9'0"  7  1.75  4  .345  $177.75

GL4   HEAVY   2-piece

 F1088GL4  9'0"  8  1.94  4.5  .357  $181.95
 F1089GL4  9'0"  9  2.00  4.5  .385  $186.60
 F10810GL4  9'0"  10  2.15  4.5  .420  $195.95

GL3   MEDIUM   2-piece

 F1085GL3  9'0"  5  1.50  4  .350  $104.50
 F1086GL3  9'0"  6  1.65  4  .410  $108.25
 F1087GL3  9'0"  7  1.85  4  .400  $112.90

GL3   HEAVY   2-piece

 F1088GL3  9'0"  8  1.95  4.5  .400  $117.60
 F1089GL3  9'0"  9  1.85  4.5  .425  $122.25
 F10810GL3  9'0"  10  2.15  4.5  .430  $139.95
 F10812GL3  9'0"  12  3.00  4.5  .595  $154.90

GL2   LIGHT   2-piece

 F783GL2  6'6"  3  .63  4  .300  $75.85
 F904GL2  7'6"  4  1.00  4  .300  $75.60
 F1084GL2  9'0"  4  1.56  4.5  .355  $86.80
 F1085GL2  9'0"  5  1.75  4.5  .370  $90.50

GL2   MEDIUM   2-piece

 F1086GL2  9'0"  6  2.13  4.5  .375  $92.40
 F1087GL2  9'0"  7  2.15  4.5  .380  $94.25

GL2   HEAVY   2-piece

 F1088GL2  9'0"  8  2.38  4.5  .390  $96.15

To Top  green bar

logo-Silstar-red_clr.gif (3587 bytes)  Spinning and Casting Rods 

Silstar VERTEX Series
Silstar-Vertex.jpg (11903 bytes)
IM6 high-modulus graphite blank FujiŽ super-low-friction guides Fuji
Stainless steel hoods Cork handle Hook keeper
J S C
 Model No  Length  Line Weight  Pieces  Action/Type  Price
 VR 56 BCM  5'6"  10-20  1  Medium Casting  $31.00
 VR 66 CA  6'6"  10-20  1  Medium Casting  $32.00
 VR 70 CA  7'  10-20  1  Medium Casting  $34.00
           

Silstar LX-6 LEXUS Series
Silstar-Lexus.jpg (10407 bytes)
IM7 high-modulus graphite blank SiC super-low-friction guides Grade A cork handle
Hand-tied custom diamond wraps Cushioned stainless steel hoods Hook keeper
H.B.  
 Model No  Length  Pcs  Line Weight  Lure Weight  Action/Type  Price
 LX 431 SPUL  4' 3"  1  2-8  1/32 - 1/4  Ultra Light Spinning  $28.70
 LX 531 SP  5' 3"  1  4-10  1/32 - 1/4  Light Spinning  $28.70
 LX 601 SP  6 '0"  1  6-12  1/16 - 5/16  Med. Lite Spinning  $28.70
 LX 661 SP  6' 6"  1  6-15  1/4 - 5/8  Medium Spinning  $28.70
 LX 701 SPMH  7' 0"  1  12-20  5/8 - 1 1/4  Heavy Spinning  $28.70
 LX 902 SN  9' 0" 2  4-10  1/16 - 3/8  Medium Spinning  $46.50
 LX 1002 SN  10' 0" 2  4-12  1/16 - 3/8  Medium Spinning  $46.50

Silstar VERTEX PRO IM6 Series H.B. 
 Model No  Length  Pcs  Line Weight  Lure Weight  Action/Type  Price
 VTX 502 SP  5' 0"  2  4-10  1/16 - 1/4  Med. Lite/Spinning  $23.15
 VTX 562 SP  5' 6"  2  6-12  1/32 - 3/16  Light/Spinning  $23.15
 VTX 602 SP  6' 0"  2  6-14  1/4 - 5/8   Medium/Spinning  $23.15
 VTX 662 SP  6' 6"  2  8-17  1/4 - 5/8   Medium/Spinning  $23.15
 VTX 701 SPMH 7' 0"  1  10-20  3/8   Med- Heavy/Spinning  $23.15
 VTX 761 SPMH 7' 6"  1  10-20  3/8   Med- Heavy/Spinning  $ Dis
 VTX 661 CA 6' 6"  1  8-17  1/8 - 1/2   Medium/Casting  $24.15

  To Top  
Order FormOrder Form  To Home Page  Home Page   To Flyfishing Links Flyfishing Links   E-mail Pete  E-mail Pete